Hull dimensions
Length of the boat
Name | Symbol | Metric unit | Imperial unit | Explanation |
---|---|---|---|---|
Length overall | LOA | m | ft | The overall length of the hull including attached parts. |
Length of Hull | LH | m | ft | The hulls length excluding attached parts such as bowsprits or rudders. |
Length at waterline | LWL | m | ft | |
Length on Deck | LOD | m | ft |
Width of the boat
Name | Symbol | Metric unit | Imperial unit | Explanation |
---|---|---|---|---|
Beam | BOA | m | ft | Width of the boat at the wides part of the hull. |
Beam of Hull | BH | m | ft | Width of the boat including only fixed parts of the hull. |
Maximum Beam | BMAX | m | ft | The distance through the outer extremeties of the boat. |
Beam at waterline | BWL | m | ft |
Depth of the boat
Name | Symbol | Metric unit | Imperial unit | Explanation |
---|---|---|---|---|
Draft | d, T | m | ft | The distance from the bottom of the keel to the waterline. |
Moulded depth | D | m | ft | The distance from the top of the keel to the underside of the upper deck. |
Freeboard | FB | m | ft | Is the moulded depth minus the distance from the top of the keel to the waterline. |
Boyancy of the boat
Name | Symbol | Metric unit | Imperial unit | Explanation |
---|---|---|---|---|
Displacement | kg | The weigth of the water equivalent of the immersed vlume of the hull. | ||
Longitudinal Center of Buoyancy | LCB | |||
Longitudinal Center of Flotation | LCF | |||
Vertical Center of Buoyancy | VCB | |||
Displacement Volume | VD, ∇ | m3 |
Sources
- https://en.wikipedia.org/wiki/Beam_(nautical)
- https://en.wikipedia.org/wiki/Waterline_length
- https://en.wikipedia.org/wiki/Hull_(watercraft)